Stratford Wood Fireplace
- Brand: Osburn
- Product Code: OB04007
- Availability: In Stock
- Wood Safety Guide Manual
- Stratford Manual
- Stratford Faceplate Installation Manual
- Stratford Quick Refrence Install Guide
- Stratford Dimensions
Available Options
Stratford Wood Fireplace
Features
Dimensions : 47 1/8''H X 37 7/8''W X 29 5/8''D
• Maximum log length : 21"
• Shipping Weight : 424 lb (192 kg)
• Firebox volume (cu. ft.) : 2.5
• Recommended heating area (sq.ft.) : 750 - 2,100
• Chimney diameter : 6"
• Maximum burn time : 9 h
• Blower included : Yes
• Moulded refractory bricks
• Cast iron andirons
General features
Burn rate | N.A. |
High-efficiency EPA certified appliance | Yes |
Maximum log length | 21" |
Log positioning | Over width |
Chimney diameter | 6" |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast |
Approved for an alcove installation | N.A. |
Approved for a mobile home installation | No |
Shipping Weight | 424 lb (192 kg) |
Door type | Double, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 22 1/4" x 12 3/8" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 47 1/8'' |
Overall dimension (Width) | 37 7/8'' |
Overall dimension (Depth) | 29 5/8'' |
Door opening – dimension (Height) | 10 7/8" |
Door opening - dimension (Width) | 25 1/2" |
Firebox – dimension (Height) | 12" |
Firebox – dimension (Width) | 20 7/8" |
Firebox – dimension (Depth) | 12 7/8'' |
Moulded refractory bricks | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Cast iron andirons | Yes |
USA standard (emissions) | EPA Method 28 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Approved chimney types
Manufacturiers* | Brand | Type | Diameter |
---|---|---|---|
M&G DuraVent | Dura Tech | 1" Solid Pack | 6" (15 cm) |
M&G DuraVent | Dura Tech Canada DTC | 1" Solid Pack | 6" (15 cm) |
M&G DuraVent | Dura Plus HTC | 2" Solid Pack | 6" (15 cm) |
M&G DuraVent | Dura Plus | AC Triple Wall | 6" (15 cm) |
Specific components may be required depending on the chimney manufacturer.
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 80" | 80" |
Clearance – combustible side mantle to unit | 5 5/8" | 5 5/8" |
Clearance – side wall | 17" | 17" |
Clearance – top shelf to unit | 58'' | 58'' |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |