Antoinette (FP7LM)
FEATURES
• Dimensions - Overall : 64 1/8"H X 48 7/8"W X 30 3/4"D
• Maximum log length : 18"
• Shipping Weight : 673 lb (305 kg)
• Firebox volume (cu. ft.) : 5.3
• Firebox volume (m³) : 0.150 m³
• Recommended heating area (sq.ft.) : <1,000
• Chimney diameter : 8"
• Moulded refractory bricks
• Cast iron andirons
General Features
Fuel type | Dry cordwood |
Recommended heating area (sq.ft.) | <1,000 |
Firebox volume (cu. ft.) | 5.3 |
Firebox volume (m³) | 0.150 m³ |
Burn rate | >5 kg/h (>11 lb/h) |
High-efficiency EPA certified appliance | Low Mass |
Maximum log length | 18" |
Log positioning | Over width |
Chimney diameter | 8" |
Minimum chimney height (feet) | 15' |
Approved for an alcove installation | N.A. |
Approved for a mobile home installation | No |
Shipping Weight | 673 lb (305 kg) |
Door type | Guillotine, glass with steel frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 29 3/4" x 19 1/2" |
Overall dimension (Height) | 64 1/8" |
Overall dimension (Width) | 48 7/8" |
Overall dimension (Depth) | 30 3/4" |
Door opening – dimension (Height) | 21 1/4" |
Door opening - dimension (Width) | 33" |
Firebox – dimension (Height) | 21 3/4" |
Firebox – dimension (Width) | 24 1/4" |
Firebox – dimension (Depth) | 11 1/2" |
Moulded refractory bricks | Yes |
Cast iron andirons | Yes |
USA standard (emissions) | ASTM 2515 / ASTM 2558 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Warranty | Limited lifetime |
Approved chimney types
Manufacturiers* | Brand | Type | Diameter |
---|---|---|---|
American Metal | HSS | AC Triple Wall | 8" (20 cm) |
American Metal | HS | AC Triple Wall | 8" (20 cm) |
ICC | Excel 2100 | 1" Solid Pack | 8" (20 cm) |
M&G DuraVent | DuraTech | 1" Solid Pack | 8" (20 cm) |
M&G DuraVent | DuraTech Canada (DTC) | 1" Solid Pack | 8" (20 cm) |
M&G DuraVent | DuraPlus HTC | 2" Solid Pack | 8" (20 cm) |
M&G DuraVent | Dura Plus | AC Triple Wall | 8" (20 cm) |
Metal Fab | Temp Guard | 1" Solid Pack | 8" (20 cm) |
Olympia Chimney | Ventis | 1" Solid Pack | 8" (20 cm) |
SBI Venting Division | Nexvent | 1" Solid Pack | 8" (20 cm) |
Security Chimney | ASHT+ | 1" Solid Pack | 8" (20 cm) |
Security Chimney | S-2100 + | 2" Solid Pack | 8" (20 cm) |
Selkirk | Ultra-Temp (UT) | 1" Solid Pack | 8" (20 cm) |
Selkirk | Super Pro (SPR) | 1" Solid Pack | 8" (20 cm) |
Selkirk | Super Vent (JSC) | 1" Solid Pack | 8" (20 cm) |
Selkirk | Hart & Cooley (TLC) | 1" Solid Pack | 8" (20 cm) |
Selkirk | Sure-Temp (ST) | 1" Solid Pack | 8" (20 cm) |
Selkirk | UltimateOne | 1" Solid Pack | 8" (20 cm) |
Selkirk | CF Sentinel (CF) | 2" Solid Pack | 8" (20 cm) |
Selkirk | Super Pro 2100 (ALT) | 2" Solid Pack | 8" (20 cm) |
Selkirk | Super Vent 2100 (JM) | 2" Solid Pack | 8" (20 cm) |
* Specific components may be required depending on the chimney manufacturer.
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
Clearance – combustible side mantle to unit | 8" | 8" |
Clearance – combustible side wall to unit | 20" | |
Clearance – top shelf to unit | 46" | 46" |
Clearance – combustible top mantle to unit | 64 3/32" | 64 3/32" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |