Matrix 1900 Wood Insert
- Brand: Osburn
- Product Code: OB01900
- Availability: In Stock
- Wood Safety Guide
- Matrix 1900 Insert Manual
- Matrix 1900 Insert Dimensions
Available Options
6" Stainless Steel All Fuel (Liner Only)
Stainless Steel Liner Only Width: 6" L..
6" Stainless Steel All Fuel Liner (Kit)
National Chimney All Fuel Liner Kit Width: 6" ..
6" Stainless Steel Pre-Insulated Liner (Kit)
National Chimney 6" Stainless Steel Pre-Insulated ..
Matrix 1900 Wood Insert
• Chimney diameter : 6"
• Height X Width X Depth - Overall : 18 3/4" X 28" X 16 3/4"
• Maximum log length : 17"
• Fireplace opening - minimum (Height X Width X Depth) : 21">19" X 25">21" X 15"
• Moulded refractory bricks
• Combustion Technology : Non-catalytic
• Maximum burn time : 6 h
• Blower included : Yes
• Overall firebox volume-ft³ : 1.03
GENERAL FEATURES
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 17" |
| Log positioning | Loading over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 12' |
| Baffle type | C-Cast or equivalent |
| Approved for a mobile home installation | No |
| Shipping Weight | 332 lb (151 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 18" X 8 1/8" |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 90 |
| Overall dimension (Height) | 23 7/8" |
| Overall dimension (Width) | 36" |
| Overall dimension (Depth) | 21" |
| Door opening – dimension (Height) | 7 7/8" |
| Door opening - dimension (Width) | 18 1/4" |
| Firebox – dimension (Height) | 8 7/8" |
| Firebox – dimension (Width) | 16 3/4" |
| Firebox – dimension (Depth) | 12 3/8" |
| Moulded refractory bricks | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 3/16" |
| Fireplace opening – minimum (Height) | 19" |
| Fireplace opening – minimum (Width) | 25" |
| Fireplace opening – minimum (Depth) | 15 1/2" |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S628 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) | ||
| Canada | United-States | |
| Clearance – top (measured from the platform on which the appliance is installed)** | 72" | 72" |
| Clearance – combustible top mantle to unit | 34" | 34" |
| Clearance – combustible side wall to unit | 16" | 16" |
| Clearance - from the shelf to the base of the fireplace | 34" | 34" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). | ||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. | ||





