2000 Wood Insert
- Brand: Osburn
- Product Code: OB02016
- Availability: In Stock
- Wood Safety Guide
- 2000 Insert Manual
- 2000 Insert Dimensions
Available Options
6" Stainless Steel All Fuel (Liner Only)
Stainless Steel Liner Only Width: 6" L..
6" Stainless Steel All Fuel Liner (Kit)
National Chimney All Fuel Liner Kit Width: 6" ..
6" Stainless Steel Pre-Insulated Liner (Kit)
National Chimney 6" Stainless Steel Pre-Insulated ..
2000 Wood Insert
Features
Dimensions : 23 1/8"H X 28 3/8"W X 26 1/2"D
• Maximum log length : 20"
• Fireplace opening - minimum (Height X Width X Depth) : 23 3/8" X 28 7/8" X 15 3/4"
• Shipping Weight : 421 lb (191 kg)
• Firebox volume (cu. ft.) : 2.4
• Recommended heating area (sq.ft.) : 500 - 2,100
• Chimney diameter : 6"
• Maximum burn time : 8 h
• Blower included : Yes
General Features
| High-efficiency EPA certified appliance | Yes |
| Maximum log length | 20" |
| Log positioning | Over width |
| Chimney diameter | 6" |
| Baffle type | C-Cast |
| Approved for an alcove installation | N.A. |
| Approved for a mobile home installation | No |
| Shipping Weight | 421 lb (191 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 17 1/4" x 9 1/2" |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 120 |
| Overall dimension (Height) | 23 1/8" |
| Overall dimension (Width) | 28 3/8" |
| Overall dimension (Depth) | 26 1/2" |
| Door opening – dimension (Height) | 9" |
| Door opening - dimension (Width) | 17 1/2" |
| Firebox – dimension (Height) | 11 7/8" |
| Firebox – dimension (Width) | 21" |
| Firebox – dimension (Depth) | 16 3/4" |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Adjustable threaded legs | Yes |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 5/16" |
| Fireplace opening – minimum (Height) | 23 3/8" |
| Fireplace opening – minimum (Width) | 28 7/8" |
| Fireplace opening – minimum (Depth) | 15 3/4" |
| USA standard (emissions) | EPA Method 28 |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S628 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
| Canada | United-States | |
| Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
| Clearance – combustible side mantle to unit | 12" | 12" |
| Clearance – combustible top mantle to unit | 20" | 20" |
| Clearance – combustible side wall to unit | 16" | |
| Clearance – minimum floor protection in front of the appliance | 18" | 16" |
| Clearance – top shelf to unit | 22" | 22" |
|
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
|
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
||






