Inspire 2000 Wood FS
- Brand: Osburn
- Product Code: OB02042
- Availability: In Stock
- Wood Safety Guide
- Inspire 2000 FS Manual
- Inspire 2000 FS Manual - Steel Base Kit Instructions
- Inspire 2000 FS Manual - Minimal Base Kit Instructions
- Inspire 2000 FS Manual - Soapstone Base Kit Instructions
- Inspire FS Dimensions
Available Options
Inspire 2000 Wood Freestanding
Features
• Approved for an alcove installation : Yes
• Chimney diameter : 6"
• Dimensions Overall : 36 9/16" X 27 7/8" X 24 15/16"
• Average particulate emissions rate : 1.54 g/h
• Maximum log length : 20"
• Shipping Weight : 537 lbs
• Recommended heating area (sq.ft.) : 500 à 2,100
• Maximum burn time : 8 h
• Blower included : Yes
• Firebox nominal volume (cu. ft.) : 2.4
Manual
General Features
| High-efficiency EPA certified appliance | Yes |
| Maximum log length | 20" |
| Log positioning | Over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Minimum chimney height (feet) | 12' |
| Baffle type | C-Cast |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes |
| Shipping Weight | 537 lbs |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 20 1/4" X 9 1/2" |
| Glass air-wash system | Yes |
| Overall dimension (Height) | 36 9/16" |
| Overall dimension (Width) | 27 7/8" |
| Overall dimension (Depth) | 24 15/16" |
| Door opening – dimension (Height) | 8 3/8" |
| Door opening - dimension (Width) | 20" |
| Firebox – dimension (Height) | 11 15/16" |
| Firebox – dimension (Width) | 21 1/4" |
| Firebox – dimension (Depth) | 17 11/16" |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Model | Pedestal |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 5/16" |
| Easy-to-access ash drawer | Yes |
| USA standard (emissions) | EPA Method 28 |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||||
| Canada | United-States | |||
| Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
| Clearance – back wall | 14 ½" | 6" | 11" | 6" |
| Clearance – placed in a corner | 10" | 7" | 10" | 7" |
| Clearance – side wall | 17" | 17" | 16" | 16" |
| Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" | 84" | 84" |
|
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||||
|
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
||||


