Matrix Wood FS
- Brand: Osburn
- Product Code: OB02032
- Availability: In Stock
- Wood Safety Guide
- Matrix FS Manual
- Matrix FS Dimensions
Available Options
Matrix Wood Freestanding
Features
Dimensions : 36 7/8"H X 27 1/8"W X 25 5/8"D
• Maximum log length : 20"
• Shipping Weight : 537 lb (244 kg)
• Firebox volume (cu. ft.) : 2.4
• Recommended heating area (sq.ft.) : 750 - 2,100
• Approved for a mobile home installation : Yes
• Chimney diameter : 6"
• Maximum burn time : 8 h
• Blower included : Yes
General Features
| High-efficiency EPA certified appliance | Yes |
| Maximum log length | 20" |
| Log positioning | Over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Minimum chimney height (feet) | 12' |
| Baffle type | C-Cast |
| Approved for an alcove installation | No |
| Approved for a mobile home installation | Yes |
| Shipping Weight | 537 lb (244 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 19 5/8" X 11 7/8" |
| Glass air-wash system | Yes |
| Overall dimension (Height) | 36 7/8" |
| Overall dimension (Width) | 27 1/8" |
| Overall dimension (Depth) | 25 5/8" |
| Door opening – dimension (Height) | 8 3/4" |
| Door opening - dimension (Width) | 17 1/2" |
| Firebox – dimension (Height) | 12" |
| Firebox – dimension (Width) | 21" |
| Firebox – dimension (Depth) | 16 1/2" |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Model | Pedestal |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 5/16" |
| Easy-to-access ash drawer | Yes |
| USA standard (emissions) | EPA Method 28 |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||||
| Canada | United-States | |||
| Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
| Clearance – back wall | 15" | 6" | 15" | 6" |
| Clearance – placed in a corner | 10" | 6" | 10" | 6" |
| Clearance – side wall | 16" | 14" | 16" | 14" |
| Clearance – top (measured from the platform on which the appliance is installed)** | 72" | 72" | 72" | 72" |
|
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||||
|
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
||||













