2500 Pellet Stove
- Brand: Osburn
- Product Code: OP00025
- Availability: In Stock
- 2500 Installation Manual
- 2500 Operational Manual
- 2500 Troubleshoot
- 2500 Explodable
2500 Pellet Stove
Features
• Hopper capacity : 60 lb (27kg)
• Chimney diameter : 3"
• Dimensions - Overall : 33"H X 25 7/8"W X 30"D
• Shipping Weight : 275 lb (125 kg)
• Maximum heat input rate : 39,260 BTU/h (11.5 kW)
• Recommended heating area (sq.ft.) : 500 - 2,000
• Combustion Technology : 3
• Maximum burn time : 51h
General Features
| High-efficiency EPA certified appliance | Yes |
| Electronic igniter | Yes |
| Flue outlet diameter | 3" |
| Baffle type | Stainless steel |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes |
| Shipping Weight | 275 lb (125 kg) |
| Door type | Single, glass with cast iron frame |
| Safe and removable handle | N.A. |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 17 1/4" X 9 1/2" |
| Glass air-wash system | Yes |
| Noise level at 6 feet | 47 bBa (+/- 3 dBa) - 60 dBa (+/- 3 dBa) |
| Overall dimension (Height) | 33" |
| Overall dimension (Width) | 25 7/8" |
| Overall dimension (Depth) | 30" |
| Adjustable threaded legs | Yes |
| Easy-to-access ash drawer | N.A. |
| Voltage and frequency | 120 VAC - 60 Hz |
| AC Current | 1.3A/120VAC - 2.5A/120VAC |
| Main control board fuses | 8A - 250V |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, ASTM E1509 |
| Canadian standard (safety) | ULC S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
| Canada | United-States | |
| Clearance – back wall | 3" | 3" |
| Clearance – placed in a corner | 3" | 3" |
| Clearance – side wall | 6" | 6" |
| Clearance – top (measured from the platform on which the appliance is installed)** | 48" | 48" |
|
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
|
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
||






-80x80.jpg)






