Westmount See-Through (FP5)
- Brand: Valcourt
- Product Code: FP5SBO
- Availability: In Stock
Available Options
Westmount See-Through (FP5)
FEATURES
• Dimensions - Overall : 40 1/2"H X 36 1/8"W X 30 5/8"D
• Maximum log length : 18"
• Shipping Weight : 511 lb (232 kg)
• Firebox volume (cu. ft.) : 3.5
• Recommended heating area (sq.ft.) : <1,000
• Chimney diameter : 8"
• Moulded refractory bricks
• Tilt up cast iron grate
General Features
| Fuel type | Dry cordwood |
| Recommended heating area (sq.ft.) | <1,000 |
| Firebox volume (cu. ft.) | 3.5 |
| Burn rate | >5 kg/h (>11 lb/h) |
| High-efficiency EPA certified appliance | Exempt |
| Maximum log length | 18" |
| Log positioning | Over width |
| Chimney diameter | 8" |
| Minimum chimney height (feet) | 15' |
| Approved for an alcove installation | N.A. |
| Approved for a mobile home installation | No |
| Shipping Weight | 511 lb (232 kg) |
| Door type | Double, glass with steel frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 16 1/2" x 28 3/4" |
| Glass air-wash system | N.A. |
| Overall dimension (Height) | 40 1/2" |
| Overall dimension (Width) | 36 1/8" |
| Overall dimension (Depth) | 30 5/8" |
| Door opening – dimension (Height) | 13 1/8" |
| Door opening - dimension (Width) | 28 1/4" |
| Firebox – dimension (Height) | 17 1/2" |
| Firebox – dimension (Width) | 24 3/4" |
| Firebox – dimension (Depth) | 15 3/8" |
| Moulded refractory bricks | Yes |
| Tilt up cast iron grate | Yes |
| USA standard (safety) | UL 127 |
| Canadian standard (safety) | ULC-S610 |
| Warranty | Limited lifetime |
Approved chimney types
| Manufacturiers* | Brand | Type | Diameter |
|---|---|---|---|
| American Metal | HSS | AC triple Wall | 8" (20 cm) |
| American Metal | HS | AC triple Wall | 8" (20 cm) |
| ICC | Excel 2100 | 1" Solid Pack | 8" (20 cm) |
| M&G DuraVent | DuraTech | 1" Solid Pack | 8" (20 cm) |
| M&G DuraVent | DuraTech Canada (DTC) | 1" Solid Pack | 8" (20 cm) |
| M&G DuraVent | DuraPlus HTC | 2" Solid Pack | 8" (20 cm) |
| M&G DuraVent | DuraPlus | AC triple Wall | 8" (20 cm) |
| Metal Fab | Temp Guard | 1" Solid Pack | 8" (20 cm) |
| Olympia Chimney | Ventis | 1" Solid Pack | 8" (20 cm) |
| SBI Venting Division | Nexvent | 1" Solid Pack | 8" (20 cm) |
| Security Chimney | ASHT+ | 1" Solid Pack | 8" (20 cm) |
| Security Chimney | S-2100 + | 2" Solid Pack | 8" (20 cm) |
| Selkirk | Ultra-Temp (UT) | 1" Solid Pack | 8" (20 cm) |
| Selkirk | Super Pro (SPR) | 1" Solid Pack | 8" (20 cm) |
| Selkirk | Super Vent (JSC) | 1" Solid Pack | 8" (20 cm) |
| Selkirk | Hart & Cooley (TLC) | 1" Solid Pack | 8" (20 cm) |
| Selkirk | Sure-Temp (ST) | 1" Solid Pack | 8" (20 cm) |
| Selkirk | UltimateOne | 1" Solid Pack | 8" (20 cm) |
| Selkirk | CF Sentinel (CF) | 2" Solid Pack | 8" (20 cm) |
| Selkirk | Super Pro 2100 (ALT) | 2" Solid Pack | 8" (20 cm) |
| Selkirk | Super Vent 2100 (JM) | 2" Solid Pack | 8" (20 cm) |
* Specific components may be required depending on the chimney manufacturer.
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
|
| Clearance – top (measured from the platform on which the appliance is installed)** | 84" |
| Clearance – combustible side mantle to unit | 0" |
| Clearance – combustible top mantle to unit | N.A. |
| Clearance – combustible side wall to unit | 24" |
| Clearance – top shelf to unit | 46" |
|
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
|
|
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
|





