Beaumont (FP2)
FEATURES
• Dimensions - Overall : 40 5/8"H X 37 3/4"W X 25 1/4"D
• Maximum log length : 16"
• Shipping Weight : 421 lb (191 kg)
• Firebox volume (cu. ft.) : 3
• Recommended heating area (sq.ft.) : <1,000
• Chimney diameter : 7"
• Blower included : Yes
• Moulded refractory bricks
• Tilt up cast iron grate
General Features
| Fuel type | Dry cordwood |
| Recommended heating area (sq.ft.) | < 1,000 |
| Firebox volume (cu. ft.) | 3 |
| Burn rate | > 5 kg/h (> 11 lb/h) |
| High-efficiency EPA certified appliance | Exempt |
| Maximum log length | 16" |
| Log positioning | Over width |
| Chimney diameter | 7" |
| Minimum chimney height (feet) | 15' |
| Approved for an alcove installation | N.A. |
| Approved for a mobile home installation | No |
| Shipping Weight | 421 lb (191 kg) |
| Door type | Double, glass with steel frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 16 1/2" x 28 3/4" |
| Premium quality blower included (CFM) | 176 |
| Overall dimension (Height) | 40 5/8" |
| Overall dimension (Width) | 37 3/4" |
| Overall dimension (Depth) | 25 1/4" |
| Door opening – dimension (Height) | 14 1/2" |
| Door opening - dimension (Width) | 28 1/4" |
| Firebox – dimension (Height) | 16 1/4" |
| Firebox – dimension (Width) | 18 3/4" |
| Firebox – dimension (Depth) | 10" |
| Moulded refractory bricks | Yes |
| Tilt up cast iron grate | Yes |
| USA standard (safety) | UL 127 |
| Canadian standard (safety) | ULC-S610 |
| Warranty | Limited lifetime |
Approved chimney types
| Manufacturiers* | Brand | Type | Diameter |
|---|---|---|---|
| American Metal | HSS | AC Triple Wall | 7" (178 mm) |
| American Metal | HS | AC Triple Wall | 7" (178 mm) |
| ICC | Excel 2100 | 1" Solid Pack | 7" (178 mm) |
| M&G DuraVent | DuraTech | 1" Solid Pack | 7" (178 mm) |
| M&G DuraVent | DuraTech Canada (DTC) | 1" Solid Pack | 7" (178 mm) |
| M&G DuraVent | DuraPlus HTC | 2" Solid Pack | 7" (178 mm) |
| M&G DuraVent | DuraPlus | AC Triple Wall | 7" (178 mm) |
| Metal Fab | Temp Guard | 1" Solid Pack | 7" (178 mm) |
| Olympia Chimney | Ventis | 1" Solid Pack | 7" (178 mm) |
| SBI Venting Division | Nexvent | 1" Solid Pack | 7" (178 mm) |
| Security Chimney | ASHT+ | 1" Solid Pack | 7" (178 mm) |
| Security Chimney | S-2100 + | 2" Solid Pack | 7" (178 mm) |
| Selkirk | Ultra-Temp (UT) | 1" Solid Pack | 7" (178 mm) |
| Selkirk | Super Pro (SPR) | 1" Solid Pack | 7" (178 mm) |
| Selkirk | Super Vent (JSC) | 1" Solid Pack | 7" (178 mm) |
| Selkirk | Hart & Cooley (TLC) | 1" Solid Pack | 7" (178 mm) |
| Selkirk | Sure-Temp (ST) | 1" Solid Pack | 7" (178 mm) |
| Selkirk | UltimateOne | 1" Solid Pack | 7" (178 mm) |
| Selkirk | CF Sentinel (CF) | 2" Solid Pack | 7" (178 mm) |
| Selkirk | Super Pro 2100 (ALT) | 2" Solid Pack | 7" (178 mm) |
| Selkirk | Super Vent 2100 (JM) | 2" Solid Pack | 7" (178 mm) |
* Specific components may be required depending on the chimney manufacturer.
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
|
| Clearance – top (measured from the platform on which the appliance is installed)** | 84" |
| Clearance – combustible side mantle to unit | 0" |
| Clearance – combustible top mantle to unit | N.A. |
| Clearance – combustible side wall to unit | 24" |
| Clearance – top shelf to unit | 46" |
|
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
|
|
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
|







