Cartier (FP14)
FEATURES
• Dimensions : 36 1/2''H X 37 3/4"W X 29 7/8"D
• Maximum log length : 18"
• Shipping Weight : 423 lb (192 kg)
• Firebox volume (cu. ft.) : 2.3
• Recommended heating area (sq.ft.) : 500 - 1,900
• Chimney diameter : 6"
• Maximum burn time : 8 h
• Moulded refractory bricks
• Cast iron andirons
General Features
| Burn rate | <1 kg/h (<2.2 lb/h) |
| High-efficiency EPA certified appliance | Yes |
| Automatic or manual adjustment of combustion air supply | N.A. |
| Maximum log length | 18" |
| Log positioning | Over width |
| Chimney diameter | 6" |
| Minimum chimney height (feet) | 15' |
| Baffle type | Stainless steel |
| Approved for an alcove installation | N.A. |
| Approved for a mobile home installation | No |
| Shipping Weight | 423 lb (192 kg) |
| Door type | Single, glass with steel frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 21" x 11 1/2" |
| Glass air-wash system | Yes |
| Overall dimension (Height) | 36 1/2'' |
| Overall dimension (Width) | 37 3/4" |
| Overall dimension (Depth) | 29 7/8" |
| Door opening – dimension (Height) | 10 5/8" |
| Door opening - dimension (Width) | 21 7/8" |
| Firebox – dimension (Height) | 12 3/4" |
| Firebox – dimension (Width) | 19 1/8" |
| Firebox – dimension (Depth) | 12 7/8" |
| Moulded refractory bricks | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Cast iron andirons | Yes |
| USA standard (emissions) | EPA Method 28 |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 127 |
| Canadian standard (safety) | ULC-S610 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
Approved chimney types
| Manufacturiers* | Brand | Type | Diameter |
|---|---|---|---|
| American Metal | HSS | AC Triple Wall | 6" (15 cm) |
| American Metal | HS | AC Triple Wall | 6" (15 cm) |
| ICC | Excel 2100 | 1" Solid Pack | 6" (15 cm) |
| M&G DuraVent | DuraTech | 1" Solid Pack | 6" (15 cm) |
| M&G DuraVent | DuraTech Canada (DTC) | 1" Solid Pack | 6" (15 cm) |
| M&G DuraVent | DuraPlus HTC | 2" Solid Pack | 6" (15 cm) |
| M&G DuraVent | DuraPlus | AC Triple Wall | 6" (15 cm) |
| Metal Fab | Temp Guard | 1" Solid Pack | 6" (15 cm) |
| Olympia Chimney | Ventis | 1" Solid Pack | 6" (15 cm) |
| SBI Venting Division | Nexvent | 1" Solid Pack | 6" (15 cm) |
| Security Chimney | ASHT+ | 1" Solid Pack | 6" (15 cm) |
| Security Chimney | S-2100 + | 2" Solid Pack | 6" (15 cm) |
| Selkirk | CF Sentinel (CF) | 2" Solid Pack | 6" (15 cm) |
| Selkirk | Super Pro 2100 (ALT) | 2" Solid Pack | 6" (15 cm) |
| Selkirk | Super Vent 2100 (JM) | 2" Solid Pack | 6" (15 cm) |
* Specific components may be required depending on the chimney manufacturer.
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
| Canada | United-States | |
| Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" |
| Clearance – combustible side mantle to unit | 12" | 12" |
| Clearance – combustible side wall to unit | 16" | |
| Clearance – top shelf to unit | 48" | 48" |
|
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
|
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
||











