Your shopping cart is empty!
5000 Pellet Stove
Features
Combustion technology | Bottom-feed |
Chimney diameter | 3" |
Baffle type | Stainless steel |
Approved for a mobile home installation | Yes |
Weight | 430 lb (195 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 13 1/8" x 10 7/8" |
Noise level at 6 feet | 53 dBa (+/- 3 dBa) - 55 dBa (+/- 3 dBa) |
Overall dimension (Height) | 36 1/2" |
Overall dimension (Width) | 23 5/8" |
Overall dimension (Depth) | 31 1/2" |
Centre line of flue outlet to the side | 4 5/8" |
Centre line of flue outlet to the back | 11 7/8" |
Voltage and frequency | 120VAC - 60 Hz |
Main control board fuses | 7.5A-250V |
USA standard (emissions) | EPA Method 28 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, ASTM E1509 |
Canadian standard (safety) | ULC S627 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Minimum clearances to combustibles * (Data expressed in inches. 1 inch = 25.4 mm) |
||||
Canada | USA | |||
CAN Clearance – back wall | 3" | 3" | ||
CAN Clearance – side wall | 4" | 4" | ||
CAN Clearance – placed in a corner | 3" | 3" | ||
CAN Clearance – top (measured from the platform on which the appliance is installed) | 60" | 60" | ||
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||||
** Measured from the platform on which the product is installed. Some appliances have been tested with a low ceiling. If necessary, consult the owner's manual for information on these clearances to combustible materials. |